Early Childhood Math Development Foundation, Inc.
a 501(c)3 Not For Profit Corporation
The National Assessment of Education Progress (NAEP) is a test that has been nationwide to a carefully designed student sample population that mirrors well as subgroups across the age groups on a state by state basis.
2019 NAEP Performance for the State of Maryland Mathematics Gr. 4
Below Average % | Basics % | Proficient % | Advanced % | |
|---|---|---|---|---|
All Students Nation | 20 | 40 | 32 | 9 |
All Students - Maryland | 24 | 37 | 28 | 11 |
Male | 21 | 39 | 32 | 9 |
Female | 21 | 39 | 33 | 7 |
White | 8 | 36 | 44 | 12 |
Black | 37 | 42 | 19 | 2 |
Hispanic | 29 | 46 | 22 | 3 |
2019 NAEP Performance for the State of Maryland Mathematics Gr. 8
Below Average % | Basics % | Proficient % | Advanced % | |
|---|---|---|---|---|
All Students Nation | 32 | 35 | 23 | 10 |
All Students - Maryland | 35 | 32 | 21 | 12 |
Male | 32 | 34 | 23 | 11 |
Female | 27 | 38 | 26 | 9 |
White | 17 | 34 | 34 | 15 |
Black | 48 | 38 | 12 | 2 |
Hispanic | 36 | 40 | 22 | 2 |
Virginia:
2019 NAEP Performance for the State of Virginia Mathematics Gr. 4
All Students Virginia | 13 | 39 | 36 | 12 |
2019 NAEP Performance for the State of Virginia Mathematics Gr. 8
All Students Virginia | 25 | 37 | 27 | 11 |